Brochure Holders Price Cards Hang Tabs


Stock # Display Products for Store Use Quantity Per Wrap  
Brochure and Information Holders
70103 Wall Mount - 4-1/8" x 6" 1  
70104 Information Holder - 11" x 8-1/2" 1  
70107 Information Holder - 5" x 7" 1  
70109 Information Holder - 3-1/2" x 5" 1  
70601 Brochure Holder - 8-3/4" x 8-1/8" 1  
70602 Holder w/business card holder - 8-3/4" x 8-1/2" 1  
70701 Brochure Holder - 5-1/8" x 8" 1  
70801 Brochure Holder - 4-1/6" x 7-3/8" 1  
Stock #   Quantity Per Box Quantity Per Pkg.  
Flourescent Price Cards
63351 Blank Burst Price Cards - 3-1/2" x 5-1/2" 250 50  
63353 Special Price Cards - 3-1/2" x 5-1/2" 250 50  
63356 New Item Price Cards - 3-1/2" x 5-1/2" 250 50  
63357 Sale/Reg Price Cards - 3-1/2" x 5-1/2" 250 50  
65571 Blank - 5-1/2" x 7" 250 50  
65572 Sale - 5-1/2" x 7" 250 50  
65573 Special - 5-1/2" x 7" 250 50  
65574 As Advertized - 5-1/2" x 7" 250 50  
65575 Everyday Low Price - 5-1/2" x 7" 250 50  
67711 Blank - 7" x 11" 250 50  
67712 Sale - 7" x 11" 250 50  
67713 Special - 7" x 11" 250 50  
67714 As Advertized - 7" x 11" 250 50  
67715 Everyday Low Price - 7" x 11" 250 50  
Stock #   Quantity Per Box Quantity Per Pkg.  
Hang Tabs
26116 Packaged Hang Tabs - 1-5/8" x 1-3/8" 500 50  
Ordering information
Apply for mailing list
Upcoming trade show exhibits
Company policy
Related websites
Retail sales outlets & distributors
New products
Stock # index

 


Home | Ordering information | Apply for mailing list | Upcoming tradeshow exhibits | Company policy | Related websites
Retail sales outlets & distributors | New products | Stock # index